

| 2011-12 Men's Open League | |||||||
| Division 1 | |||||||
| Team | Record | ||||||
| Gotham Goats | 2-6-0 | ||||||
| Healthquest | 3-5-0 | ||||||
| Redhawks | 4-3-0 | ||||||
| Summit | 7-1-0 | ||||||
| Titans | 0-7-0 | ||||||
| The Nation | 7-1-0 | ||||||
Congratulations to Session 2 Men's Open Champions - The Nation! |
|||||||
| Wednesday | 11/30/11 | 08:00 PM | Field 2 | Division 1 | Redhawks | Summit | 6-13 |
| 09:00 PM | Field 2 | Division 1 | Healthquest | Gotham Goats | 6-9 | ||
| 10:00 PM | Field 2 | Division 1 | The Nation | Titans | 6-1 | ||
| Wednesday | 12/07/11 | 08:00 PM | Field 2 | Division 1 | Healthquest | Titans | 8-7 |
| 09:00 PM | Field 2 | Division 1 | The Nation | Summit | 5-9 | ||
| 10:00 PM | Field 2 | Division 1 | Gotham Goats | Redhawks | 4-17 | ||
| Wednesday | 12/14/11 | 08:00 PM | Field 2 | Division 1 | Gotham Goats | Summit | 5-13 |
| 09:00 PM | Field 2 | Division 1 | Titans | Redhawks | 2-13 | ||
| 10:00 PM | Field 2 | Division 1 | The Nation | Healthquest | 12-8 | ||
| Wednesday | 12/21/11 | 08:00 PM | Field 2 | Division 1 | Gotham Goats | The Nation | 4-8 |
| 8:00 PM | Field 1 | Division 1 | Summit Titans | Titans | 15-1 | ||
| 09:00 PM | Field 2 | Division 1 | Redhawks | Healthquest | 13-10 | ||
| Wednesday | 01/04/12 | 08:00 PM | Field 2 | Division 1 | Summit | Healthquest | 9-7 |
| 09:00 PM | Field 2 | Division 1 | Titans | Gotham Goats | 1-11 | ||
| 10:00 PM | Field 2 | Division 1 | Redhawks | The Nation | 3-14 | ||
| Wednesday | 1/11/12 | 08:00 PM | Field 2 | Division 1 | Titans | Redhawks | 1-12 |
| 09:00 PM | Field 2 | Division 1 | Heathquest | The Nation | 7-15 | ||
| 10:00 PM | Field 2 | Division 1 | Gotham Goats | Summit | 6-8 | ||
1/11/12 is the final week of round robin games - Week 7 will be semi-final/consolation games -- Week 8 will be finals/consolation games. |
|||||||
| Wednesday | 1/18/12 | ||||||
| Semi-Final | 08:00 PM | Field 2 | Division 1 | Summit (1) | Gotham Goats (4) | 11-3 | |
| Semi-Final | 09:00 PM | Field 2 | Division 1 | The Nation (2) | Redhawks (3) | 1-0 | |
| Consolation | 10:00 PM | Field 2 | Division 1 | Healthquest | Titans | 12-6 | |
| Wednesday | 1/25/12 | ||||||
| 08:00 PM | Field 2 | Division 1 | Healthquest | Gotham Goats | 11-9 | ||
| Championship | 09:00 PM | Field 2 | Division 1 | The Nation | Summit | 11-9 | |
| 10:00 PM | Field 2 | Division 1 | Titans | Redhawks | DNP | ||

**All players must fill out a waiver and release form and PAY IN FULL prior to participation**
| Day of Week | Times | Dates | Days Off | # of Weeks | Fee | |
|---|---|---|---|---|---|---|
|
Men's Open Lacrosse League Ages - 19+ |
Wednesday | 8 pm - Midnight |
Session 1: |
Session 2: (Off) 12/28/11 |
8 Weeks | $180/player |
| Team Name | Record | |||||
| Hennion & Walsh | 3-4-1 | |||||
| Pink Elephants | 2-5-1 | |||||
| Redhawks | 7-1-0 | |||||
| The Nation | 6-2-0 | |||||
| Warriors | 0-6-0 | |||||
| Date | Time | Field | Home- White | Score | Away- Blue | Score |
| Wednesday - 9/21/11 | 8:00 PM | F2 | The Nation | 4 | Redhawks | 8 |
| 9:00 PM | F2 | ISP | DNP | Warriors | DNP | |
| 10:00 PM | F2 | Hennion & Walsh | 9 | Pink Elephants | 9 | |
| Wednesday - 9/28/11 | 8:00 PM | F2 | Redhawks | 12 | Pink Elephants | 10 |
| 9:00 PM | F2 | Warriors | 8 | Hennion & Walsh | 10 | |
| 10:00 PM | F2 | Warriors | 4 | The Nation | 13 | |
| Wednesday - 10/5/11 | 8:00 PM | F2 | Pink Elephants | 14 | Warriors | 9 |
| 9:00 PM | F2 | Hennion & Walsh | 7 | The Nation | 9 | |
| 10:00 PM | F2 | Hennion & Walsh | 6 | Redhawks | 9 | |
| Wednesday - 10/12/11 | 8:00 PM | F2 | Redhawks | 10 | Warriors | 7 |
| 9:00 PM | F2 | Pink Elephants | 10 | Hennion & Walsh | 5 | |
| 10:00 PM | F2 | Pink Elephants | 6 | The Nation | 10 | |
| Wednesday - 10/19/11 | 8:00 PM | F2 | Redhawks | 16 | Pink Elephants | 8 |
| 9:00 PM | F2 | Redhawks | 8 | The Nation | 6 | |
| 10:00 PM | F2 | Hennion & Walsh | 12 | Warriors | 4 | |
| Wednesday - 10/26/11 | 8:30 PM | F 2 | The Nation | 15 | Warriors | 4 |
| 9:30 PM | F 2 | Pink Elephants | 4 | Hennion & Walsh | 7 | |
| Wednesday - 11/2/11 | 8:40 PM | F 2 | Pink Elephants | 9 | Redhawks | 10 |
| 9:40 PM | F 2 | The Nation | 7 | Hennion & Walsh | 5 | |
| Wednesday - 11/9/11 | ||||||
| Open Play | 8 - 9:30 PM | F 2 | Warriors, Hennion & Walsh & Pink Elephants | Warriors, Hennion & Walsh & Pink Elephants | ||
| CHAMPIONSHIP | 9:30 PM | F 2 | The Nation | 9 | Redhawks | 8 |
| | |
| To avoid games/practices being cancelled due to weather closures, ISP will make every effort to keep the facility open, absent clear safety issue that would make travel inappropriate. | |