Best Value - Compare ISP to other facilities!
Compare our field sizes to competitors below.
This evaluation, inclusive of the quality of facility (ISP is not a bubble and is fully heated and air conditioned), leaves no doubt that Indoor Sports Pavilion provides its consumers with the BEST VALUE.
Field Size |
||
|---|---|---|
Indoor Sports Pavilion - - - - - 2 Full Sized Fields Available |
||
| Playing Surface Area | ||
| Largest Field | 300' x 108' | 32,400 sq. ft. |
| Divided Field | 150' x 108' | 16,200 sq. ft. |
| Divided Field | 100' x 108' | 10,800 sq. ft. |
Lincoln Park |
||
| Playing Surface Area | ||
| Largest Field | 210' x 105' | 22,050 sq. ft. |
| Game Field | 120' x 105' | 12,600 sq. ft. |
| Training Field | 60' x 105 | 6,300 sq. ft. |
Somerset |
||
| Playing Surface Area | ||
| Largest Field | 165' x 195' | 32,175 sq. ft. |
| Divided Field | 90' x 165' | 14,850 sq. ft. |
| Divided Field | 65' x 165' | 10,725 sq. ft. |
West Orange |
||
| Playing Surface Area | ||
| Largest Field | 280' x 110' | 30,800 sq. ft. |
| Divided Field | 140' x 110' | 15,400 sq. ft. |
| Divided Field | 70' x 110' | 7,700 sq. ft. |
Westfield |
||
| Playing Surface Area | ||
| Largest Field | 95' x 190' | 18,050 sq. ft. |
| Divided Field | 90' x 95' | 8,550 sq. ft. |
| Divided Field | 65' x 95' | 6,175 sq. ft. |
Kozak, Randolph |
||
| Playing Surface Area | ||
| LargestField | 90' x 120' | 10,800 sq. ft. |
| Divided Field | 90' x 60' | 5,400 sq. ft. |
| | |
| To avoid games/practices being cancelled due to weather closures, ISP will make every effort to keep the facility open, absent clear safety issue that would make travel inappropriate. | |